
RIPRA VÁŠ PDMS PARTNER
RA - Applications Groups
ID | Popis | modul |
RAA | Pipe Support Applications | Design |
RAB | Pipe Support Applications | Draft |
RAC | Pipe Support Applications | Other |
RAD | Equipment Applications | Draft |
RAE | Equipment Applications | Design |
RAF | User Settings Applications | Design |
RAG | General Applications | Design |
RAH | ||
RAI | General Applications | Paragon, Propcon |
RAJ | ||
RAK | General Applications | Draft |
RAL | Layout Applications | Design |
RAM | General modification | Design |
RAN | ||
RAO | General Applications | Any |
RAP | Piping Applications | Design |
RAQ | Applications for query and data output | Design, Draft, Isodraft |
RAR | Standard report definitions | Design |
RAS | Steel Application | Design |
RAT | Technical Informations | Any |
RAU | Utility Applications | Any |
RAV | Design, Paragon | |
RAW | ||
RAX | Funny applications (games, jokes,..) | |
RAY | ||
RAZ |